VISA® Credit Card Rates and Disclosures
Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau.
Rates current as of December 09, 2024
Charge | APR* |
---|---|
Purchases | 9.00%, 12.00% or 15.00% when you open your account, based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Balance Transfers | 9.00%, 12.00% or 15.00% when you open your account, based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Cash Advances | 9.00%, 12.00% or 15.00% when you open your account, based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Fee | APR* |
---|---|
Foreign Transaction Fee | 1.00% of each transaction in U.S. dollars |
Late Payment Fee | Up to $20.00** |
Returned Payment Fee | Up to $25.00 |
Statement Copy Fee | $5.00 |
Document Copy Fee | $5.00 |
Rush Fee | $20.00 |
Emergency Card Replacement Fee | $40.00 |
Card Replacement Fee | $10.00 |
How We Will Calculate Your Balance: We use a method called “average daily balance (including new purchases).”
APR=Annual Percentage Rate. VISA® Platinum Credit Card rates are variable based on the Prime Rate as published by The Wall Street Journal and are currently 9.00% APR or 15.00% APR based on your credit history and creditworthiness. Rates are effective as of December 23, 2023. Rates are subject to change without notice. A $10 Membership Account is required.
Late Payment Fee is $20.00 if you are two or more days late in making a payment.