Certificate and IRA Certificate Account Rates
Rates current as of October 08, 2024
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 4.41% | 4.50% |
12 months | 4.89% | 5.00% |
24 months | 4.17% | 4.25% |
36 months | 4.07% | 4.15% |
48 months | 3.93% | 4.00% |
60 months | 3.45% | 3.50% |
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 4.41% | 4.50% |
12 months | 4.89% | 5.00% |
24 months | 4.17% | 4.25% |
36 months | 4.07% | 4.15% |
48 months | 3.93% | 4.00% |
60 months | 3.45% | 3.50% |
*
The Annual Percentage Yields (APY) quoted are effective September 29, 2023 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.