
Certificate and IRA Certificate Account Rates
Rates current as of June 09, 2023
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 1.98% | =2.00% |
12 months | 3.45% | 3.50% |
24 months | 3.69% | 3.75% |
36 months | 3.93% | 4.00% |
48 months | 4.17% | 4.25% |
60 months | 4.41% | 4.50% |
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 1.98% | 2.00% |
12 months | 3.45% | 3.50% |
24 months | 3.69% | 3.75% |
36 months | 3.93% | 4.00% |
48 months | 4.17% | 4.25% |
60 months | 4.41% | 4.50% |
*
The Annual Percentage Yields (APY) quoted are effective March 17, 2023 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.