
Certificate and IRA Certificate Account Rates
Rates current as of September 25, 2023
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 3.45% | 3.50% |
12 months | 4.65% | 4.75% |
24 months | 4.41% | 4.50% |
36 months | 4.17% | 4.25% |
48 months | 3.93% | 4.00% |
60 months | 3.93% | 4.00% |
Term | Rate | Annual Percentage Yield (APY)* |
---|---|---|
6 months | 3.45% | 3.50% |
12 months | 4.65% | 4.75% |
24 months | 4.41% | 4.50% |
36 months | 4.17% | 4.25% |
48 months | 3.93% | 4.00% |
60 months | 3.93% | 4.00% |
*
The Annual Percentage Yields (APY) quoted are effective June 12, 2023 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.