Certificate and IRA Certificate Account Rates
Rates current as of March 16, 2026
| Term | Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 months | 3.69% | 3.75% |
| 12 months | 3.45% | 3.50% |
| 24 months | 3.20% | 3.25% |
| 36 months | 2.96% | 3.00% |
| 48 months | 3.20% | 3.25% |
| 60 months | 3.20% | 3.25% |
| Term | Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 months | 3.69% | 3.75% |
| 12 months | 3.45% | 3.50% |
| 24 months | 3.20% | 3.25% |
| 36 months | 2.96% | 3.00% |
| 48 months | 3.20% | 3.25% |
| 60 months | 3.20% | 3.25% |
*
The Annual Percentage Yields (APY) quoted are effective February 25, 2026 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.
