Certificate and IRA Certificate Account Rates
Rates current as of February 18, 2026
| Term | Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 months | 3.88% | 3.95% |
| 12 months | 3.69% | 3.75% |
| 24 months | 3.20% | 3.25% |
| 36 months | 3.06% | 3.10% |
| 48 months | 3.20% | 3.25% |
| 60 months | 3.45% | 3.50% |
| Term | Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 months | 3.88% | 3.95% |
| 12 months | 3.69% | 3.75% |
| 24 months | 3.20% | 3.25% |
| 36 months | 3.06% | 3.10% |
| 48 months | 3.20% | 3.25% |
| 60 months | 3.45% | 3.50% |
*
The Annual Percentage Yields (APY) quoted are effective December 1, 2025 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.
