Certificate and IRA Certificate Account Rates
Rates current as of November 19, 2025
| Term | Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 months | 3.93% | 4.00% |
| 12 months | 4.17% | 4.25% |
| 24 months | 3.20% | 3.25% |
| 36 months | 3.06% | 3.10% |
| 48 months | 3.20% | 3.25% |
| 60 months | 3.45% | 3.50% |
| Term | Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 months | 3.93% | 4.00% |
| 12 months | 4.17% | 4.25% |
| 24 months | 3.20% | 3.25% |
| 36 months | 3.06% | 3.10% |
| 48 months | 3.20% | 3.25% |
| 60 months | 3.45% | 3.50% |
*
The Annual Percentage Yields (APY) quoted are effective May 1, 2025 and are subject to change without notice. Minimum deposit for all Certificate Accounts is $1,000.
